Suggested Airport Arrival Times
Please check the following list to see how far in advance we suggest that you arrive at the airport terminal. Please note times below are approximate and may vary during busy travel periods.
You can also get more airport and city information by clicking on each city name in the chart below.
*Curbside Luggage Checkin is not offered at these airport locations.
Document(s) required to clear TSA Checkpoint:
- Security Document or Automated Boarding Pass
- I.D.
| Departure City/Airport |
Arrival at Airport (in hours) |
|||
|---|---|---|---|---|
| Tue - Thu | Fri - Mon | |||
| Albany - ALB | 1 | 1 | ||
| Albuquerque - ABQ | 1.5 | 1.5 | ||
| *Amarillo- AMA | 1 | 1 | ||
| Austin - AUS | 1.5 | 1.5 | ||
| Baltimore - BWI | 1.5 | 1.5 | ||
| Birmingham - BHM | 1.5 | 1.5 | ||
| Boise - BOI | 1 | 1 | ||
| Buffalo - BUF | 1.5 | 1.5 | ||
| Burbank - BUR | 1 | 1 | ||
| Chicago Midway - MDW | 2 |
2 | ||
| Cleveland - CLE | 1.5 | 1.5 | ||
| Columbus - CMH | 1 | 1 | ||
| *Corpus Christi - CRP | 1 | 1 | ||
| Dallas Love Field - DAL | 1.5 | 1.5 | ||
| Denver - DEN | 1.5 | 1.5 | ||
| Detroit - DTW | 1.5 | 1.5 | ||
| El Paso - ELP | 1 | 1 | ||
| Fort Lauderdale/Hollywood - FLL | 1 | 1 | ||
| Ft. Myers/Naples - RSW | 1 | 1 | ||
| Harlingen/South Padre Island - HRL | 1 | 1 | ||
| Hartford/Springfield - BDL | 2 | 2 | ||
| Houston Hobby - HOU | 1.25 | 1.25 | ||
| Indianapolis - IND | 1 | 1 | ||
| Jackson - JAN | 1.5 | 1.5 | ||
| Jacksonville - JAX | 1 | 1 | ||
| Kansas City - MCI | 1 | 1 | ||
| Las Vegas - LAS | 2 | 2 | ||
| Little Rock - LIT | 1 | 1 | ||
| Long Island - ISP | 1.5 | 1.5 | ||
| Los Angeles - LAX | Mon-Thur 1.5 |
Fri-Sun 2 |
||
| Louisville - SDF | 1 | 1 | ||
| *Lubbock - LBB | 1 | 1 | ||
| Manchester - MHT | 1.5 | 1.5 | ||
| *Midland/Odessa - MAF | 1 | 1 | ||
| Nashville - BNA | 1.5 | 1.5 | ||
| New Orleans - MSY | 1.5 | 1.5 | ||
| Norfolk, VA/Southern Virginia - ORF | 1.5 | 1.5 | ||
| Oakland - OAK | 2 | 2 | ||
| Oklahoma City - OKC | 1 | 1 | ||
| *Omaha - OMA | 1.25 | 1.25 | ||
| Ontario - ONT | 1 | 1 | ||
| Orange County - SNA | 1.5 | 1.5 | ||
| Orlando - MCO | Tue-Wed 1.5 |
Thu-Mon 2 |
||
| Philadelphia - PHL | 2 | 2 | ||
| Phoenix - PHX | 2 | 2 | ||
| Pittsburgh - PIT | 1.5 | 1.5 | ||
| Portland - PDX | Mon-Thur 1.5 |
Fri-Sun 1.5 |
||
| Providence - PVD | 2 | 2 | ||
| Raleigh/Durham - RDU | 1 | 1 | ||
| Reno - RNO | 1.5 | 1.5 | ||
| Sacramento - SMF | 1.5 | 1.5 | ||
| Salt Lake City - SLC | 1 | 1 | ||
| San Antonio - SAT | 1.5 | 1.5 | ||
| San Diego - SAN | 1.5 | 1.5 | ||
| San Francisco - SFO | 1 | 1 | ||
| San Jose - SJC | 1.5 | 1.5 | ||
| Seattle/Tacoma - SEA | 2 | 2 | ||
| Spokane - GEG | 1 | 1 | ||
| St. Louis - STL | 1.5 | 1.5 | ||
| Tampa - TPA | 1.5 | 1.5 | ||
| Tucson - TUS | 1.5 | 1.5 | ||
| Tulsa - TUL | 1 | 1 | ||
| Washington Dulles, D.C. (IAD) | 1.5 | 1.5 | ||
| West Palm Beach - PBI | 1 | 1 | ||
